Nilai Quiz Kelas Paralel 4 STA2111
Nilai Quiz Kelas Paralel 4 STA2111
| NIM | Duration | Grade/100.00 |
|---|---|---|
| M0402251042 | 22 mins 13 secs | 97.5 |
| M0403251024 | 11 mins 32 secs | 92.5 |
| H4401251115 | 13 mins 27 secs | 92.5 |
| H4401251035 | 11 mins 31 secs | 97.5 |
| M0404251029 | 30 mins | 100 |
| M0401251019 | 22 mins 26 secs | 95 |
| H3401251201 | 12 mins 46 secs | 100 |
| H1401251063 | 25 mins 36 secs | 92.5 |
| H3401251145 | 19 mins 26 secs | 95 |
| H1401251138 | 11 mins 58 secs | 62.5 |
| M0403251160 | 15 mins 15 secs | 95 |
| H5401251052 | 9 mins 53 secs | 100 |
| H4401251056 | 17 mins 34 secs | 100 |
| H2401251039 | 19 mins 9 secs | 97.5 |
| M0401251094 | 13 mins 40 secs | 97.5 |
| M0403251012 | 14 mins 57 secs | 97.5 |
| H2401251009 | 17 mins 23 secs | 90 |
| M0402251030 | 10 mins 7 secs | 90 |
| M0402251118 | 15 mins 55 secs | 95 |
| H3401251062 | 19 mins 20 secs | 100 |
| H2401251111 | 16 mins 54 secs | 100 |
| H4401251030 | 21 mins 10 secs | 100 |
| M0404251061 | 18 mins 33 secs | 97.5 |
| M0404251012 | 17 mins 11 secs | 87.5 |
| H1401251119 | 22 mins 17 secs | 95 |
| M0401251031 | 25 mins 16 secs | 100 |
| H5401251027 | 14 mins 21 secs | 95 |
| M0404251037 | 19 mins 50 secs | 97.5 |
| M0403251029 | 30 mins | 100 |
| H3401251048 | 26 mins 45 secs | 92.5 |
| H2401251048 | 17 mins 32 secs | 100 |
| H4401251050 | 23 mins 10 secs | 85 |
| H3401251114 | 19 mins 12 secs | 100 |
| H5401251099 | 16 mins 2 secs | 95 |
| H4401251046 | 21 mins 55 secs | 100 |
| M0405251008 | 12 mins 5 secs | 90 |
| H3401251116 | 20 mins 3 secs | 97.5 |
| M0402251058 | 8 mins 8 secs | 92.5 |
| M0401251047 | 13 mins 48 secs | 100 |
| H5401251067 | 11 mins 40 secs | 75 |
| H1401251061 | 24 mins 38 secs | 92.5 |
| M0402251013 | 6 mins 55 secs | 100 |
| M0405251029 | 19 mins 34 secs | 90 |
| M0402251092 | 28 mins 15 secs | 72.5 |
| M0403251021 | 24 mins 35 secs | 100 |
| H2401251063 | 22 mins 39 secs | 100 |
| H2401251117 | 16 mins 24 secs | 95 |
| H1401251051 | 20 mins 16 secs | 95 |
| H5401251101 | 16 mins 9 secs | 97.5 |
| H4401251091 | 20 mins 53 secs | 100 |
| M0403251113 | 21 mins 56 secs | 100 |
| H5401251026 | 24 mins 19 secs | 100 |
| M0401251076 | 15 mins 58 secs | 97.5 |
| M0404251051 | 15 mins 15 secs | 92.5 |
| H1401251072 | 16 mins 7 secs | 100 |
| M0405251007 | 20 mins 29 secs | 97.5 |
| H1401251058 | 29 mins 40 secs | 87.5 |
| H3401251120 | 22 mins 22 secs | 97.5 |
| M0403251089 | 25 mins 47 secs | 87.5 |
| H3401251099 | 13 mins 28 secs | 87.5 |
| H5401251053 | 21 mins 10 secs | 95 |
| M0402251070 | 21 mins 51 secs | 97.5 |
| H4401251102 | 16 mins 52 secs | 100 |
| H1401251080 | 25 mins 41 secs | 80 |
| M0401251134 | 12 mins 24 secs | 92.5 |
| H5401251057 | 29 mins 5 secs | 95 |
| M0402251045 | 18 mins 24 secs | 97.5 |
| M0403251061 | 25 mins | 95 |
| M0403251111 | 23 mins 13 secs | 100 |
| H2401251025 | 17 mins 46 secs | 87.5 |
| M0401251063 | 20 mins 43 secs | 97.5 |
| M0401251022 | 19 mins 45 secs | 100 |
| M0405251036 | 24 mins 18 secs | 97.5 |
| H1401251110 | 15 mins 19 secs | 80 |
| H1401251077 | 21 mins 23 secs | 95 |
| M0403251169 | 17 mins 23 secs | 97.5 |
| H3401251187 | 30 mins | 45 |
| M0401251053 | 14 mins 16 secs | 100 |
| H3401251070 | 25 mins 17 secs | 100 |
| M0404251078 | 17 mins 13 secs | 100 |
| H4401251010 | 10 mins 6 secs | 95 |
| H2401251095 | 13 mins 48 secs | 97.5 |
| H2401251056 | 9 mins 36 secs | 72.5 |
