Undergraduate Students
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Semester 1 & 2
No | Course Code | Course Name | Credits | Course Category | Prerequisite |
---|---|---|---|---|---|
1 | IPB110A | Islamic Religion | 3(2-1) | ||
IPB1101 | Christian Religion | 3(2-1) | |||
IPB1102 | Catholic religion | 3(2-1) | |||
IPB1103 | Hindu Religion | 3(2-1) | |||
IPB1104 | Buddhist religion | 3(2-1) | |||
IPB110B | Confucian Religion | 3(2-1) | |||
2 | IPB110D | Pancasila Education | 1(1-0) | ||
3 | IPB110E | Civic Education | 1(1-0) | ||
4 | IPB1106 | Bahasa Indonesia | 2(1-1) | ||
5 | IPB110F | English | 2(1-1) | ||
6 | BIO1102 | Basic Biology | 3(2-1) | ||
7 | FIS1104 | Science Technology Physics | 3(2-1) | ||
8 | KIM1104 | Science and Technology Chemistry | 3(2-1) | ||
9 | IPB110C | Innovative Agriculture | 2(2-0) | ||
10 | EKO1101 | Economics | 2(2-0) | ||
11 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | ||
12 | STA1111 | Statistics and Data Analysis | 3(3-0) | ||
13 | KOM1102 | Computational Thinking | 2(2-0) | ||
14 | MAT1104 | Calculus I | 3(2-1) | ||
15 | KPM1131 | Sociology | 2(2-0) | ||
16 | IPB110G | Sports / Arts | 1(0-1) |
Semester 3
No | Course Code | Course Name | Credits | Course Category | Prerequisite | |||
---|---|---|---|---|---|---|---|---|
1 | MAT1211 | Calculus II | 3(2-1) | FL | MAT1103 | |||
2 | KOM120B | Algorithm and Programming | 3(2-1) | FL | ||||
3 | STA1201 | Matrix Algebra | 3(2-1) | ACC | ||||
4 | STA1211 | Statistical Method | 3(2-1) | ACC | ||||
5 | STA1221 | Data Collection Method | 3(2-1) | ACC | ||||
6 | STA1261 | Relational Data Management | 3(2-1) | ACC | ||||
7 | Elective/Enrichment Courses | 3 | EC | |||||
Total Credits | 21 |
Semester 4
No | Course Code | Course Name | Credits | Course Category | Prerequisite |
---|---|---|---|---|---|
1 | MAT1212 | Calculus III | 3(2-1) | FL | MAT1211 |
2 | STA1202 | Probability Theory | 3(2-1) | ACC | MAT1211 |
3 | STA1231 | Regression Analysis | 3(2-1) | ACC | STA1211 |
4 | STA1271 | Statistical Computation | 3(2-1) | ACC | KOM120B |
5 | Choose at least one | ||||
STA1232 | Exploratory Data Analysis | 3(2-1) | IDC | STA1211 | |
STA1262 | Data Visualization | 3(2-1) | IDC | STA1211 | |
6 | Choose at least one | ||||
STA1222 | Experimental Design Method | 3(2-1) | IDC | STA1211, STA1221 | |
STA1223 | Sampling Techniques | 3(2-1) | IDC | STA1211, STA1221 | |
7 | Elective/Enrichment Courses | 3 | EC | ||
Total Credits | 21 |
Semester 5
No | Course Code | Course Name | Credits | Course Category | Prerequisite |
---|---|---|---|---|---|
1 | STA1303 | Statistical Inference | 3(2-1) | ACC | STA1202 |
2 | STA1333 | Introduction to Linear Model | 3(2-1) | IDC | STA1231 |
3 | STA1341 | Time Series Forecasting Method | 3(2-1) | ACC | STA1231 |
4 | STA1381 | Introduction to Data Science | 3(2-1) | ACC | STA1231 |
5 | choose at least one course | ||||
STA1342 | Multivariate Techniques | 3(2-1) | IDC | STA1201 | |
STA1342 | Introduction to Categorical Data Analysis | 3(2-1) | IDC | STA1211 | |
6 | Elective/Enrichment Courses | 6 | EC | ||
Total Credits | 21 |
Semester 6
No | Course Code | Course Name | Credits | Course Category | Prerequisite | |
---|---|---|---|---|---|---|
1 | STA1312 | Introduction to Bayesian Statistics | 3(2-1) | IDC | STA1303 | |
2 | STA1372 | Simulation and Resampling Method | 3(2-1) | IDC | STA1271 | |
3 | STA1373 | Statistical Optimization | 3(2-1) | IDC | STA1371 | |
4 | STA1382 | Machine Learning Technique | 3(2-1) | IDC | STA1381 | |
5 | STA1383 | Data Challenge | 3(2-1) | IDC | STA1231, STA1261, STA1271 | |
6 | STA1391 | Research Methodology and Literature Review | 2(2-0) | FYP | STA1381 | |
7 | Elective/Enrichment Courses | 6 | EC | |||
Total Credits | 23 |
Semester 7
No | Course Code | Course Name | Credits | Course Category | Prerequisite |
---|---|---|---|---|---|
1 | IPB1400 | Thematic Community Service Program | 4(0-4) | KKN-T | credits >= 110 |
2 | STA1492 | Comprehensive Examination | 2(0-2) | FYP | all FL, all ACC |
3 | STA1497 | Colloquium | 1(0-1) | FYP | STA1391 |
4 | choose at least one course | ||||
STA1493 | Short Internship | 4(0-4) | CAP | credits >= 110 | |
STA1494 | Internship | 10(0-10) | CAP | credits >= 110 | |
STA1495 | Capstone Project | 4(0-4) | CAP | credits >= 110 | |
5 | Elective/Enrichment Course | 3 – 9 | |||
Total credits | 16 |
Semester 8
No | Course Code | Course Name | Credits | Course Category | Prerequisite |
---|---|---|---|---|---|
1 | STA1498 | Seminar | 1(0-1) | FYP | STA1497 |
2 | STA1499 | Final Year Project | 6 | FYP | |
Total Credits | 7 | ||||