NIM | 1a | 1b | 2a | 2b | 3a | 3b | 3c | Nilai UAS |
---|---|---|---|---|---|---|---|---|
G14169001 | 0 | 10 | 0 | 0 | 5 | 5 | 0 | 20 |
G14190001 | 15 | 15 | 15 | 15 | 8 | 5 | 5 | 78 |
G14190002 | 12 | 15 | 15 | 0 | 5 | 5 | 0 | 52 |
G14190003 | 10 | 10 | 15 | 0 | 10 | 5 | 5 | 55 |
G14190004 | 12 | 12 | 15 | 15 | 10 | 5 | 0 | 69 |
G14190005 | 0 | 15 | 15 | 0 | 5 | 5 | 7 | 47 |
G14190006 | 15 | 15 | 5 | 15 | 5 | 5 | 3 | 63 |
G14190007 | 12 | 15 | 10 | 0 | 5 | 5 | 5 | 52 |
G14190008 | 15 | 12 | 15 | 15 | 15 | 5 | 7 | 84 |
G14190009 | 15 | 12 | 15 | 15 | 15 | 5 | 7 | 84 |
G14190010 | 10 | 15 | 15 | 15 | 10 | 5 | 7 | 77 |
G14190011 | 12 | 15 | 10 | 5 | 10 | 5 | 7 | 64 |
G14190012 | 10 | 15 | 15 | 15 | 10 | 3 | 0 | 68 |
G14190013 | 15 | 12 | 15 | 5 | 0 | 5 | 5 | 57 |
G14190014 | 15 | 15 | 15 | 15 | 8 | 5 | 5 | 78 |
G14190015 | 2 | 12 | 15 | 15 | 17 | 5 | 0 | 66 |
G14190016 | 12 | 12 | 15 | 15 | 7 | 5 | 5 | 71 |
G14190017 | 15 | 12 | 15 | 15 | 10 | 5 | 7 | 79 |
G14190018 | 15 | 15 | 15 | 15 | 5 | 4 | 5 | 74 |
G14190020 | 12 | 15 | 15 | 12 | 13 | 5 | 5 | 77 |
G14190021 | 15 | 12 | 15 | 15 | 7 | 0 | 5 | 69 |
G14190022 | 15 | 12 | 12 | 12 | 10 | 5 | S | 66 |
G14190024 | 12 | 15 | 15 | 15 | 15 | 5 | 7 | 84 |
G14190025 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
G14190026 | 15 | 10 | 15 | 0 | 10 | 5 | 5 | 60 |
G14190027 | 12 | 15 | 15 | 5 | 5 | 5 | 7 | 64 |
G14190028 | 15 | 12 | 3 | 0 | 10 | 5 | 5 | 50 |
G14190029 | 15 | 12 | 15 | 0 | 10 | 5 | 7 | 64 |
G14190030 | 15 | 12 | 15 | 15 | 10 | 5 | 7 | 79 |
G14190031 | 15 | 10 | 15 | 15 | 10 | 5 | 7 | 77 |
G14190033 | 15 | 12 | 15 | 15 | 3 | 3 | 5 | 68 |
G14190034 | 15 | 15 | 15 | 15 | 5 | 5 | 7 | 77 |
G14190035 | 15 | 10 | 15 | 15 | 7 | 5 | 0 | 67 |
G14190036 | 15 | 15 | 15 | 15 | 15 | 7 | 10 | 92 |
G14190037 | 15 | 12 | 15 | 15 | 7 | 5 | 7 | 76 |
G14190039 | 15 | 10 | 15 | 0 | 7 | 10 | 7 | 64 |
G14190040 | 15 | 12 | 15 | 15 | 15 | 5 | 7 | 84 |
G14190041 | 15 | 12 | 15 | 0 | 7 | 5 | 5 | 59 |
G14190042 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 75 |
G14190043 | 15 | 12 | 15 | 15 | 15 | 5 | 7 | 84 |
G14190044 | 15 | 12 | 15 | 0 | 10 | 5 | 7 | 64 |
G14190045 | 15 | 12 | 0 | 0 | 7 | 5 | 7 | 46 |
G14190046 | 15 | 12 | 15 | 15 | 10 | 5 | 7 | 79 |
G14190047 | 15 | 12 | 15 | 15 | 7 | 5 | 2 | 71 |
G14190048 | 15 | 12 | 15 | 0 | 7 | 5 | 7 | 61 |
G14190050 | 10 | 15 | 0 | 0 | 5 | 3 | 0 | 33 |
G14190052 | 15 | 12 | 15 | 15 | 10 | 5 | 7 | 79 |
G14190053 | 15 | 12 | 5 | 5 | 15 | 5 | 0 | 57 |
G14190054 | 15 | 15 | 15 | 15 | 7 | 5 | 5 | 77 |
G14190055 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 75 |
G14190056 | 15 | 15 | 15 | 15 | 14 | 5 | 5 | 84 |
G14190057 | 15 | 15 | 15 | 15 | 10 | 5 | 5 | 80 |
G14190058 | 15 | 15 | 15 | 15 | 7 | 5 | 0 | 72 |
G14190059 | 15 | 12 | 15 | 0 | 17 | 5 | 5 | 69 |
G14190060 | 15 | 12 | 0 | 0 | 6 | 5 | 0 | 38 |
G14190061 | 15 | 15 | 15 | 15 | 6 | 5 | 5 | 76 |
G14190062 | 12 | 15 | 15 | 0 | 15 | 5 | 7 | 69 |
G14190065 | 15 | 15 | 15 | 15 | 10 | 5 | 5 | 80 |
G14190066 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 20 |
G14190067 | 15 | 12 | 15 | 15 | 10 | 0 | 0 | 67 |
G14190070 | 15 | 12 | 15 | 15 | 5 | 5 | 5 | 72 |
G14190071 | 12 | 15 | 10 | 15 | 15 | 5 | 0 | 72 |
G14190072 | 15 | 12 | 15 | 15 | 5 | 5 | 0 | 67 |
G14190073 | 15 | 10 | 15 | 15 | 5 | 5 | 0 | 65 |
G14190075 | 12 | 15 | 15 | 0 | 10 | 2 | 0 | 54 |
G14190076 | 15 | 13 | 15 | 15 | 5 | 5 | 5 | 73 |
G14190078 | 10 | 12 | 15 | 15 | 15 | 5 | 5 | 77 |
G14190081 | 12 | 15 | 15 | 0 | 10 | 5 | 7 | 64 |
G14190082 | 15 | 13 | 13 | 15 | 10 | 5 | 0 | 71 |
G14190084 | 15 | 12 | 15 | 0 | 8 | 5 | 0 | 55 |
G14190086 | 15 | 12 | 15 | 15 | 10 | 5 | 5 | 77 |
G14190088 | 15 | 15 | 15 | 15 | 7 | 4 | 0 | 71 |
G14190089 | 15 | 0 | 0 | 0 | 5 | 3 | 0 | 23 |
G14190091 | 15 | 12 | 15 | 15 | 5 | 0 | 0 | 62 |
Home » Nilai Ujian » Rincian Nilai UAS STK371 Semester Ganjil 2021/2022